<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HVAC PRODUCT LOCATOR  &#187; &#8220;geothermal heat pumps&#8221;</title>
	<atom:link href="http://HVACPRODUCTLOCATOR.COM/tag/geothermal-heat-pumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://HVACPRODUCTLOCATOR.COM</link>
	<description>HVAC Heating, Venting, Air-Conditoning Resource</description>
	<lastBuildDate>Fri, 06 Jan 2012 05:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Geothermal Heat Pumps Far Superior?</title>
		<link>http://HVACPRODUCTLOCATOR.COM/2010/07/28/are-geothermal-heat-pumps-far-superior/</link>
		<comments>http://HVACPRODUCTLOCATOR.COM/2010/07/28/are-geothermal-heat-pumps-far-superior/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA["geothermal heat pumps"]]></category>
		<category><![CDATA[geothermal heat]]></category>
		<category><![CDATA[geothermal heating]]></category>
		<category><![CDATA[geothermal power]]></category>
		<category><![CDATA[how does geothermal energy work]]></category>
		<category><![CDATA[what is geothermal energy]]></category>

		<guid isPermaLink="false">http://HVACPRODUCTLOCATOR.COM/?p=433</guid>
		<description><![CDATA[&#160;&#160;&#160; What Makes Geothermal Energy a Better Choice in heating? Cost Effective A geothermal heat pump system will set you back about $2,500 per ton of capacity, or about $7,500 for a 3-ton unit which is a typical home size. If you were to by an A/C or other systems you would be out of [...]]]></description>
		<wfw:commentRss>http://HVACPRODUCTLOCATOR.COM/2010/07/28/are-geothermal-heat-pumps-far-superior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC How do Heating Systems Compare?</title>
		<link>http://HVACPRODUCTLOCATOR.COM/2009/01/20/compare-heating-systems/</link>
		<comments>http://HVACPRODUCTLOCATOR.COM/2009/01/20/compare-heating-systems/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA["geothermal heat pumps"]]></category>
		<category><![CDATA["hot water baseboard heat"]]></category>
		<category><![CDATA["hot water baseboard"]]></category>
		<category><![CDATA["radiant heat circulating pumps"]]></category>
		<category><![CDATA[electric radiant floor heat]]></category>
		<category><![CDATA[forced air furnace]]></category>
		<category><![CDATA[home heatin]]></category>
		<category><![CDATA[radiant heat systems]]></category>

		<guid isPermaLink="false">http://HVACPRODUCTLOCATOR.COM/?p=441</guid>
		<description><![CDATA[&#160; &#160; HVAC How do Heating Systems Compare? Staying warm is important to all of us, so when we go about choosing the right heating system is pretty significant. Selecting the fuel and heating system best suited for your needs will probably depend greatly on what area of the country and you live in. Fuel [...]]]></description>
		<wfw:commentRss>http://HVACPRODUCTLOCATOR.COM/2009/01/20/compare-heating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  hvacproductlocator.com/tag/geothermal-heat-pumps/feed/ ) in 0.60604 seconds, on Feb 8th, 2012 at 2:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 3:36 pm UTC -->
